←Back to overview
Compare · Hollym
Hollym vs Harswell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hollym East Riding of Yorkshire | Harswell Everingham parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Hollym parish | Everingham parish |
| Population | 520 | 296 |
| Median property price | £252,500 | £281,500 |
| Sales (12 months) | 6 | 1 |
| Crime per 1,000 | 56 | 9 |
| Avg broadband (Mbps) | 77.5 | 35.2 |
| Full fibre (% of postcodes) | 92% | 0% |
| Schools in the area | 3 | n/a |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 15 | 26 |
| River/sea flood risk | Very low | High |
| Nearest station | New Clee | Eastrington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers