←Back to overview
Property · Hollym
Property sales in Hollym
6 residential transactions recorded in the past 12 months.
Median price
£252,500
Sales (12m)
6
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hollym
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 71 | £190,000 |
| Terraced | 22 | £90,000 |
| Semi-detached | 19 | £115,000 |
| Other | 8 | £250,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 Aug 2026 | Withernsea Road, Withernsea | HU19 2PN | Semi-detached | Freehold | £160,666 |
| 02 Jul 2026 | , Hollym | HU19 2RZ | Other | Freehold | £530,000 |
| 16 Mar 2026 | Smook Hills Road, Hollym | HU19 2QQ | Detached | Freehold | £325,000 |
| 10 Feb 2026 | Withernsea Road, Hollym | HU19 2QH | Semi-detached | Freehold | £180,000 |
| 23 Jan 2026 | South Carr Dales Road, Hollym | HU19 2SQ | Detached | Freehold | £150,000 |
| 31 Oct 2025 | North Leys Road, Hollym | HU19 2QN | Detached | Freehold | £375,000 |
| 29 Sept 2025 | Holmpton Road, Hollym | HU19 2QW | Detached | Freehold | £230,000 |
| 21 Aug 2025 | Northside Road, Hollym | HU19 2RS | Detached | Freehold | £156,000 |
| 25 Jul 2025 | Holmpton Road, Hollym | HU19 2QW | Detached | Freehold | £205,000 |
| 28 Mar 2025 | Withernsea Road, Withernsea | HU19 2PN | Detached | Freehold | £165,000 |
| 07 Mar 2025 | North Leys Road, Hollym | HU19 2QN | Detached | Freehold | £300,000 |
| 21 Feb 2025 | Withernsea Road, Withernsea | HU19 2PN | Terraced | Freehold | £80,000 |
| 29 Nov 2024 | Northside Road, Hollym | HU19 2RS | Terraced | Freehold | £125,000 |
| 22 Nov 2024 | North Leys Road, Hollym | HU19 2SB | Detached | Freehold | £465,000 |
| 15 Nov 2024 | Holmpton Road, Hollym | HU19 2QW | Detached | Freehold | £160,000 |
| 30 Oct 2024 | Patrington Road, Hollym | HU19 2SG | Detached | Freehold | £277,000 |
| 23 Oct 2024 | Northside Road, Hollym | HU19 2RS | Detached | Freehold | £242,500 |
| 04 Oct 2024 | North Leys Road, Hollym | HU19 2QN | Other | Freehold | £690,000 |
| 11 Sept 2024 | Withernsea Road, Hollym | HU19 2QH | Detached | Freehold | £210,000 |
| 23 Aug 2024 | Withernsea Road, Hollym | HU19 2QH | Terraced | Freehold | £85,000 |
| 14 Aug 2024 | Smook Hills Road, Hollym | HU19 2QQ | Semi-detached | Freehold | £102,000 |
| 29 Apr 2024 | Smook Hills Road, Hollym | HU19 2QQ | Semi-detached | Freehold | £112,050 |
| 19 Dec 2023 | Northside Road, Hollym | HU19 2RS | Semi-detached | Freehold | £250,000 |
| 28 Nov 2023 | Holmpton Road, Hollym | HU19 2QW | Other | Freehold | £40,000 |
| 30 Oct 2023 | Withernsea Road, Withernsea | HU19 2PN | Detached | Freehold | £270,000 |
| 05 Sept 2023 | Kenwood, Withernsea | HU19 2PR | Detached | Freehold | £148,000 |
| 31 Aug 2023 | Northside Road, Hollym | HU19 2RS | Other | Freehold | £225,000 |
| 31 Mar 2023 | Northside Road, Hollym | HU19 2RS | Detached | Freehold | £235,000 |
| 06 Jan 2023 | South View, Hollym | HU19 2RU | Semi-detached | Freehold | £145,000 |
| 13 Oct 2022 | North Leys Road, Hollym | HU19 2SB | Detached | Freehold | £249,000 |
| 15 Aug 2022 | Northside Road, Hollym | HU19 2RS | Semi-detached | Freehold | £145,000 |
| 08 Jul 2022 | Withernsea Road, Hollym | HU19 2QH | Detached | Freehold | £240,000 |
| 23 Nov 2021 | Withernsea Road, Hollym | HU19 2QH | Detached | Freehold | £268,000 |
| 29 Sept 2021 | Smook Hills Road, Hollym | HU19 2QQ | Detached | Freehold | £285,000 |
| 24 Sept 2021 | North Leys Road, Hollym | HU19 2QN | Detached | Freehold | £225,000 |
| 10 Sept 2021 | Holmpton Road, Hollym | HU19 2QW | Detached | Freehold | £140,000 |
| 27 Aug 2021 | Withernsea Road, Hollym | HU19 2QH | Terraced | Freehold | £125,000 |
| 02 Aug 2021 | Holmpton Road, Hollym | HU19 2QW | Detached | Freehold | £169,000 |
| 11 Jun 2021 | North Leys Road, Hollym | HU19 2SB | Detached | Freehold | £190,000 |
| 16 Dec 2020 | North Leys Road, Hollym | HU19 2SB | Detached | Freehold | £310,000 |
| 11 Dec 2020 | Withernsea Road, Hollym | HU19 2QH | Detached | Freehold | £210,000 |
| 26 Jun 2020 | Holmpton Road, Hollym | HU19 2QW | Detached | Freehold | £190,000 |
| 19 Feb 2020 | North Leys Road, Hollym | HU19 2QN | Detached | Freehold | £340,000 |
| 31 Jan 2020 | Withernsea Road, Hollym | HU19 2QH | Semi-detached | Freehold | £80,000 |
| 20 Dec 2019 | Withernsea Road, Hollym | HU19 2QH | Terraced | Freehold | £89,950 |
| 13 Dec 2019 | Northside Road, Hollym | HU19 2RS | Detached | Freehold | £176,000 |
| 01 Nov 2019 | Withernsea Road, Hollym | HU19 2QH | Terraced | Freehold | £111,000 |
| 25 Oct 2019 | North Leys Road, Hollym | HU19 2SB | Detached | Freehold | £240,000 |
| 13 Sept 2019 | Withernsea Road, Hollym | HU19 2QH | Semi-detached | Freehold | £140,000 |
| 27 Aug 2019 | Northside Road, Hollym | HU19 2RS | Detached | Freehold | £180,000 |
| 09 Aug 2019 | Northside Road, Hollym | HU19 2RS | Semi-detached | Freehold | £170,000 |
| 10 Apr 2019 | Northside Road, Hollym | HU19 2RS | Detached | Freehold | £237,500 |
| 08 Mar 2019 | Smook Hills Road, Hollym | HU19 2QQ | Semi-detached | Freehold | £249,999 |
| 28 Feb 2019 | Patrington Road, Hollym | HU19 2SG | Other | Freehold | £125,000 |
| 01 Nov 2018 | Manor Lane, Hollym | HU19 2SD | Detached | Freehold | £248,000 |
| 21 Sept 2018 | Withernsea Road, Withernsea | HU19 2PN | Detached | Freehold | £112,500 |
| 03 Aug 2018 | Northside Road, Hollym | HU19 2RS | Other | Freehold | £250,000 |
| 20 Jul 2018 | Withernsea Road, Hollym | HU19 2QH | Semi-detached | Freehold | £112,000 |
| 22 Jun 2018 | North Leys Road, Hollym | HU19 2QN | Detached | Freehold | £190,000 |
| 21 Jun 2018 | Northside Road, Hollym | HU19 2RS | Terraced | Freehold | £115,000 |
| 20 Oct 2017 | Northside Road, Hollym | HU19 2RS | Other | Freehold | £300,000 |
| 29 Sept 2017 | North Leys Road, Hollym | HU19 2QN | Detached | Freehold | £239,950 |
| 14 Jul 2017 | Holmpton Road, Hollym | HU19 2QW | Detached | Freehold | £180,000 |
| 30 Jun 2017 | North Leys Road, Hollym | HU19 2QN | Detached | Freehold | £240,000 |
| 27 Jun 2017 | Withernsea Road, Hollym | HU19 2QH | Detached | Freehold | £150,000 |
| 07 Jun 2017 | North Leys Road, Hollym | HU19 2SB | Other | Freehold | £61,000 |
| 28 Apr 2017 | Withernsea Road, Hollym | HU19 2QH | Terraced | Freehold | £83,500 |
| 26 Apr 2017 | Withernsea Road, Withernsea | HU19 2PN | Detached | Freehold | £155,000 |
| 15 Feb 2017 | Northside Road, Hollym | HU19 2RS | Detached | Freehold | £177,000 |
| 31 Jan 2017 | Northside Road, Hollym | HU19 2RS | Terraced | Freehold | £137,000 |
| 21 Oct 2016 | Withernsea Road, Hollym | HU19 2QH | Semi-detached | Freehold | £95,000 |
| 14 Oct 2016 | Northside Road, Hollym | HU19 2RS | Terraced | Freehold | £145,000 |
| 10 Oct 2016 | Northside Road, Hollym | HU19 2RS | Semi-detached | Freehold | £115,000 |
| 22 Sept 2016 | Withernsea Road, Withernsea | HU19 2PN | Terraced | Freehold | £51,950 |
| 05 Aug 2016 | Northside Road, Hollym | HU19 2SA | Terraced | Freehold | £75,000 |
| 29 Jul 2016 | Withernsea Road, Hollym | HU19 2QH | Terraced | Freehold | £77,000 |
| 07 Jul 2016 | Northside Road, Hollym | HU19 2RS | Detached | Freehold | £169,950 |
| 26 May 2016 | Holmpton Road, Hollym | HU19 2QW | Detached | Freehold | £150,000 |
| 17 Dec 2015 | Patrington Road, Hollym | HU19 2SG | Detached | Freehold | £158,000 |
| 23 Oct 2015 | Patrington Road, Hollym | HU19 2QJ | Detached | Freehold | £155,000 |
| 22 Oct 2015 | Manor Lane, Hollym | HU19 2SD | Detached | Freehold | £185,000 |
| 07 Oct 2015 | Withernsea Road, Withernsea | HU19 2PN | Detached | Freehold | £205,000 |
| 29 Jun 2015 | Northside Road, Hollym | HU19 2RS | Terraced | Freehold | £78,000 |
| 08 May 2015 | North Leys Road, Hollym | HU19 2QN | Detached | Freehold | £180,000 |
| 17 Apr 2015 | North Leys Road, Hollym | HU19 2SB | Detached | Freehold | £82,000 |
| 31 Mar 2015 | Withernsea Road, Hollym | HU19 2QH | Terraced | Freehold | £47,000 |
| 26 Sept 2014 | Withernsea Road, Withernsea | HU19 2PN | Semi-detached | Freehold | £59,950 |
| 18 Jul 2014 | South View, Hollym | HU19 2RU | Semi-detached | Freehold | £122,500 |
| 23 Jun 2014 | Northside Road, Hollym | HU19 2RS | Terraced | Freehold | £64,000 |
| 14 Feb 2014 | North Leys Road, Hollym | HU19 2SB | Detached | Freehold | £110,000 |
| 30 Jan 2014 | North Leys Road, Hollym | HU19 2SB | Detached | Freehold | £115,000 |
| 23 Aug 2013 | , Hollym | HU19 2RY | Terraced | Freehold | £66,000 |
| 27 Jun 2013 | North Leys Road, Hollym | HU19 2QN | Detached | Freehold | £115,000 |
| 28 May 2013 | Back Lane, Hollym | HU19 2SJ | Detached | Freehold | £70,000 |
| 20 Sept 2012 | North Leys Road, Hollym | HU19 2QN | Detached | Freehold | £250,000 |
| 08 Jun 2012 | South View, Hollym | HU19 2RU | Semi-detached | Freehold | £105,000 |
| 20 Jan 2012 | Smook Hills Road, Hollym | HU19 2QQ | Detached | Freehold | £119,950 |
| 12 Aug 2011 | Patrington Road, Hollym | HU19 2QJ | Detached | Freehold | £100,000 |
| 16 May 2011 | Northside Road, Hollym | HU19 2RS | Detached | Freehold | £60,000 |
| 08 Apr 2011 | Holmpton Road, Hollym | HU19 2QW | Detached | Freehold | £142,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hollym. Crown copyright.