←Back to overview
Crime · Hollym
Reported crime in Hollym
88 incidents logged with the police in the past 12 months, around 56 per 1,000 residents.
Total incidents
88
Rate / 1,000
56
Categories
7
Months on file
10
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 37 | 42% |
| Public order | 18 | 20% |
| Anti social behaviour | 17 | 19% |
| Criminal damage and arson | 9 | 10% |
| Other crime | 3 | 3% |
| Other theft | 3 | 3% |
| Vehicle crime | 1 | 1% |
Category by month
| Category | Nov | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 4 | 2 | 5 | 4 | 6 | 3 | 3 | 5 | 2 | 37 |
| Public order | 1 | 3 | 5 | 4 | 1 | 1 | 2 | 1 | 18 | ||
| Anti social behaviour | 2 | 2 | 3 | 5 | 2 | 3 | 17 | ||||
| Criminal damage and arson | 3 | 2 | 2 | 1 | 1 | 9 | |||||
| Other crime | 1 | 1 | 1 | 3 | |||||||
| Other theft | 1 | 1 | 1 | 3 | |||||||
| Vehicle crime | 1 | 1 | |||||||||
| Total | 4 | 8 | 7 | 14 | 8 | 14 | 9 | 9 | 11 | 4 | 88 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hollym, Nov 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,583.